<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rival Schools &#187; Industry</title>
	<atom:link href="http://www.rivalschools.tv/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivalschools.tv</link>
	<description>The home of fresh baked digital goodness™</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casual Games Advertising a shot in the arm for brands? hells yeah.</title>
		<link>http://www.rivalschools.tv/2009/04/casual-games-advertising-a-shot-in-the-arm-for-brands-hells-yeah/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=casual-games-advertising-a-shot-in-the-arm-for-brands-hells-yeah</link>
		<comments>http://www.rivalschools.tv/2009/04/casual-games-advertising-a-shot-in-the-arm-for-brands-hells-yeah/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:24:34 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://mothership.rivalschools.tv/rs09/workplace/?p=326</guid>
		<description><![CDATA[Our new friend Susan made us aware of a recent study sponsored by NeoEdge Networks that claims ads on casual gaming sites substantially lift brand awareness, especially through exclusive sponsorship. According to Brian Morrissey&#8217;s coverage of the report in adweek, the study results indicated that when Zappos &#8211; who was the ad subject &#8211; had [...]]]></description>
			<content:encoded><![CDATA[<p>Our new friend Susan made us aware of a recent study sponsored by <a title="Neoedge Networks" href="http://www.neoedge.com/" target="_blank">NeoEdge Networks</a> that claims ads on casual gaming sites substantially lift brand awareness, especially through exclusive sponsorship. According to <a title="adweek story" href="http://www.adweek.com/aw/content_display/news/digital/e3i52a5818a20ffa024d7fceb47b46f59af" target="_blank">Brian Morrissey&#8217;s coverage of the report in adweek</a>, the study results indicated that when<a title="Zappos" href="http://www.zappos.com/" target="_blank"> Zappos</a> &#8211; who was the ad subject &#8211; had full sponsorship of a game, its ads did better than mixed displays. In the end, users had a reported three to five times increase in awareness of Zappos&#8217; new offerings in men&#8217;s clothing.</p>
<p>Of course, NeoEdge Networks pays the bills by running ads in casual game environments, so a grain or two of salt is probably a good idea &#8211; but the findings seem consistent with our understand of what&#8217;s happening in the market. When people get &#8216;free&#8217; handed to them, wrapped in a brand, they remember the brand. And the more the free thing can be played and interacted with, the longer and deeper the impression created by that brand.</p>
<p>Rival Schools doesn&#8217;t create the sort of ad driven games that run on NeoEdge targetted sites, but the study does support our experience that casual game projects exclusively commissioned by and integrated with brand initiatives have emerged as a vialble and cost effective marketing tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivalschools.tv/2009/04/casual-games-advertising-a-shot-in-the-arm-for-brands-hells-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
